Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7 | 7 | 1 | 1 | 104 | 594 | 50 | 50 | 183 | 191 |
Apr 2022 | 10 | 8 | 3 | 3 | 156 | 1327 | 114 | 114 | 265 | 319 |
Mar 2022 | 9 | 9 | 5 | 5 | 174 | 1524 | 137 | 137 | 233 | 235 |
Feb 2022 | 9 | 9 | 5 | 5 | 98 | 900 | 83 | 84 | 144 | 146 |
Jan 2022 | 13 | 13 | 9 | 8 | 281 | 2701 | 266 | 274 | 397 | 397 |
Dec 2021 | 14 | 14 | 8 | 8 | 138 | 1415 | 120 | 129 | 216 | 221 |
Totals | 8461 | 770 | 788 | 1438 | 1509 | |||||
Generated by Webalizer Version 2.23 |